<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Duke Raycom Sports Blog</title>
	<atom:link href="http://duke.raycomsports.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://duke.raycomsports.com/blog</link>
	<description>All About Duke Football and Basketball</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:24:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Best Duke Team in a Decade? by JP O'Grady</title>
		<link>http://duke.raycomsports.com/blog/2010/03/08/the-best-duke-team-in-a-decade-by-justin-mcteer-of-bleacher-report/comment-page-1/#comment-2780</link>
		<dc:creator>JP O'Grady</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://duke.raycomsports.com/blog/?p=239#comment-2780</guid>
		<description>C&#039;Mon.  This isn&#039;t the best Duke team of the decade, on paper, or on the court.  They were extremely impressive at home this season (although the ACC was pretty weak, the best home win was against a then unranked Maryland squad).  I&#039;m as big a Duke fan as any but the 2001 title team, 2002 team, 2004 team, and even Redick&#039;s 2006 team were better on the court.  Until we prove we can make it out of the 2nd weekend I&#039;m not sold.  We still rely too heavily on our 3 point shot and we&#039;re still weak against athletic, pressing teams who can match Duke&#039;s talent.  What if we get UTEP or a team like Missouri in the 2nd round?  It could happen and we don&#039;t match up well with either.  Villanova crushed us last season because we didnt shoot well, we&#039;re a much much much better rebounding team but that wont matter if were not hitting perimeter shots because our post players dont score consistantly inside.  With that said, we have the toughness and talent to reach the Final 4 (but we have that every season), if we live up to our potential remains to be seen.  I&#039;d love to see it though.  Go Duke.</description>
		<content:encoded><![CDATA[<p>C&#8217;Mon.  This isn&#8217;t the best Duke team of the decade, on paper, or on the court.  They were extremely impressive at home this season (although the ACC was pretty weak, the best home win was against a then unranked Maryland squad).  I&#8217;m as big a Duke fan as any but the 2001 title team, 2002 team, 2004 team, and even Redick&#8217;s 2006 team were better on the court.  Until we prove we can make it out of the 2nd weekend I&#8217;m not sold.  We still rely too heavily on our 3 point shot and we&#8217;re still weak against athletic, pressing teams who can match Duke&#8217;s talent.  What if we get UTEP or a team like Missouri in the 2nd round?  It could happen and we don&#8217;t match up well with either.  Villanova crushed us last season because we didnt shoot well, we&#8217;re a much much much better rebounding team but that wont matter if were not hitting perimeter shots because our post players dont score consistantly inside.  With that said, we have the toughness and talent to reach the Final 4 (but we have that every season), if we live up to our potential remains to be seen.  I&#8217;d love to see it though.  Go Duke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scheyer vs. Vasquez, the winner is&#8230; by Steven</title>
		<link>http://duke.raycomsports.com/blog/2010/03/02/scheyer-vs-vasquez-the-winner-is/comment-page-1/#comment-2614</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://duke.raycomsports.com/blog/?p=224#comment-2614</guid>
		<description>The free throw advantage is not very surprising when you consider what name is on the front of Scheyer&#039;s uniform.</description>
		<content:encoded><![CDATA[<p>The free throw advantage is not very surprising when you consider what name is on the front of Scheyer&#8217;s uniform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Much at Stake for Wednesday&#8217;s Duke-North Carolina Game by Justin McTeer</title>
		<link>http://duke.raycomsports.com/blog/2010/02/08/much-at-stake-for-wednesdays-duke-north-carolina-game/comment-page-1/#comment-2132</link>
		<dc:creator>Justin McTeer</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://duke.raycomsports.com/blog/?p=168#comment-2132</guid>
		<description>Ryan,

That&#039;s true.  Seems like that is happening more and more now that elite players are all going to prep schools instead of local schools.  I know that Smith and Lawson both went to Oak Hill.  Henderson and Ellington both went to Episcol (I think...or was it Episcopal...whatev), now Strickland and Irving.

Thing is, UNC has had the upper hand in those previous two examples...I think Duke has the upper hand in the latter.</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>That&#8217;s true.  Seems like that is happening more and more now that elite players are all going to prep schools instead of local schools.  I know that Smith and Lawson both went to Oak Hill.  Henderson and Ellington both went to Episcol (I think&#8230;or was it Episcopal&#8230;whatev), now Strickland and Irving.</p>
<p>Thing is, UNC has had the upper hand in those previous two examples&#8230;I think Duke has the upper hand in the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Much at Stake for Wednesday&#8217;s Duke-North Carolina Game by Ryan</title>
		<link>http://duke.raycomsports.com/blog/2010/02/08/much-at-stake-for-wednesdays-duke-north-carolina-game/comment-page-1/#comment-2127</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://duke.raycomsports.com/blog/?p=168#comment-2127</guid>
		<description>Looking forward to Wednesday, and looking forward to next year.

UNC - Duke will see 2 PGs from the same high school.  Kyrie Irving will be facing his high school buddy from St. Patrick, Dexter Strickland.  Similar to Ellington - Henderson a few years back.</description>
		<content:encoded><![CDATA[<p>Looking forward to Wednesday, and looking forward to next year.</p>
<p>UNC &#8211; Duke will see 2 PGs from the same high school.  Kyrie Irving will be facing his high school buddy from St. Patrick, Dexter Strickland.  Similar to Ellington &#8211; Henderson a few years back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duke Is Better Than You Think They Are by justinmcteer</title>
		<link>http://duke.raycomsports.com/blog/2010/02/02/duke-is-better-than-you-think-they-are/comment-page-1/#comment-2042</link>
		<dc:creator>justinmcteer</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://duke.raycomsports.com/blog/?p=154#comment-2042</guid>
		<description>Jim,

I disagree with that belief.  I think it&#039;s a bit of a cop out.  You can&#039;t tell me that 5 extra minutes twice a week burns out these athletic kids in the best shape of their life...especially if K is helping to reserve their legs in practice.

Justin,

Very inciteful...can&#039;t argue with any of that.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>I disagree with that belief.  I think it&#8217;s a bit of a cop out.  You can&#8217;t tell me that 5 extra minutes twice a week burns out these athletic kids in the best shape of their life&#8230;especially if K is helping to reserve their legs in practice.</p>
<p>Justin,</p>
<p>Very inciteful&#8230;can&#8217;t argue with any of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duke Is Better Than You Think They Are by Jim Haughton</title>
		<link>http://duke.raycomsports.com/blog/2010/02/02/duke-is-better-than-you-think-they-are/comment-page-1/#comment-2038</link>
		<dc:creator>Jim Haughton</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://duke.raycomsports.com/blog/?p=154#comment-2038</guid>
		<description>You are all overlooking the extended playing time of the perimeter guys (I know it&#039;s a dead horse):all average at least 35 minutes.. By tournament time they have tired legs.</description>
		<content:encoded><![CDATA[<p>You are all overlooking the extended playing time of the perimeter guys (I know it&#8217;s a dead horse):all average at least 35 minutes.. By tournament time they have tired legs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duke Is Better Than You Think They Are by Justin</title>
		<link>http://duke.raycomsports.com/blog/2010/02/02/duke-is-better-than-you-think-they-are/comment-page-1/#comment-2037</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://duke.raycomsports.com/blog/?p=154#comment-2037</guid>
		<description>Good points, all. Especially Justin McTeer -- I think you&#039;ve hit the nail on the head. Duke does two things that keep it high in the rankings every year: 1) play a tough non-conference sched, with almost no cupcakes and plenty of teams that are beatable, but ranked in the top 100 (St. Johns, Tulsa, Gonzaga). Duke pads its computer numbers with wins over mediocre teams, not cupcakes. 2) Duke rarely, if ever, has mental mistakes and emotional letdowns lead to losses against truly inferior opponents (the K factor, if you will). Almost every other team has its numbers hurt by losing to teams that it shouldn&#039;t have lost to. NC State aside, Duke just doesn&#039;t lose to truly inferior opponents, particularly at home or on neutral courts. 

So that&#039;s why the numbers are high. Here&#039;s why they&#039;re wrong: March basketball is different. Things that worked in December don&#039;t work in March, and while the computers catch many of the nuances of the game, they can&#039;t seem to put their finger on those teams that are poised to underachieve or overachieve in March. The last time I saw Duke play great March basketball was at the ACC tournament in 2006, when the guard play was strong, and Shelden Williams was an absolute force inside on defense, helping on all drives. I just don&#039;t think the computers help to spot some of the holes that teams have. Duke looks good on paper, but anyone that has watched this team play knows that the real weakness is that they have no big men that can play both offense and defense. Most of the time, Duke gets away with it. In March, when some teams will be at their best, some team will be able to exploit this weakness.</description>
		<content:encoded><![CDATA[<p>Good points, all. Especially Justin McTeer &#8212; I think you&#8217;ve hit the nail on the head. Duke does two things that keep it high in the rankings every year: 1) play a tough non-conference sched, with almost no cupcakes and plenty of teams that are beatable, but ranked in the top 100 (St. Johns, Tulsa, Gonzaga). Duke pads its computer numbers with wins over mediocre teams, not cupcakes. 2) Duke rarely, if ever, has mental mistakes and emotional letdowns lead to losses against truly inferior opponents (the K factor, if you will). Almost every other team has its numbers hurt by losing to teams that it shouldn&#8217;t have lost to. NC State aside, Duke just doesn&#8217;t lose to truly inferior opponents, particularly at home or on neutral courts. </p>
<p>So that&#8217;s why the numbers are high. Here&#8217;s why they&#8217;re wrong: March basketball is different. Things that worked in December don&#8217;t work in March, and while the computers catch many of the nuances of the game, they can&#8217;t seem to put their finger on those teams that are poised to underachieve or overachieve in March. The last time I saw Duke play great March basketball was at the ACC tournament in 2006, when the guard play was strong, and Shelden Williams was an absolute force inside on defense, helping on all drives. I just don&#8217;t think the computers help to spot some of the holes that teams have. Duke looks good on paper, but anyone that has watched this team play knows that the real weakness is that they have no big men that can play both offense and defense. Most of the time, Duke gets away with it. In March, when some teams will be at their best, some team will be able to exploit this weakness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duke Is Better Than You Think They Are by Duke Is Better Than You Think They Are &#124; Duke Blue Devils Blog &#124; Drakz Free Online Service</title>
		<link>http://duke.raycomsports.com/blog/2010/02/02/duke-is-better-than-you-think-they-are/comment-page-1/#comment-2035</link>
		<dc:creator>Duke Is Better Than You Think They Are &#124; Duke Blue Devils Blog &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://duke.raycomsports.com/blog/?p=154#comment-2035</guid>
		<description>[...] the rest here: Duke Is Better Than You Think They Are &#124; Duke Blue Devils Blog   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: Duke Is Better Than You Think They Are | Duke Blue Devils Blog   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duke Is Better Than You Think They Are by justinmcteer</title>
		<link>http://duke.raycomsports.com/blog/2010/02/02/duke-is-better-than-you-think-they-are/comment-page-1/#comment-2030</link>
		<dc:creator>justinmcteer</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://duke.raycomsports.com/blog/?p=154#comment-2030</guid>
		<description>Garo,

I&#039;m no Duke apologist...see my comments about Duke&#039;s loss being embarrassing, etc.

That being said, you&#039;ve gotta keep things in perspective.  Duke lost to Georgetown by 12 points, they lost to NC State by 14, and they lost to GT and Wisc. by 4 (I believe).  That&#039;s hardly getting blown out.

On the other hand, their average margin of victory this season is 19.1...how does that figure in your analysis?</description>
		<content:encoded><![CDATA[<p>Garo,</p>
<p>I&#8217;m no Duke apologist&#8230;see my comments about Duke&#8217;s loss being embarrassing, etc.</p>
<p>That being said, you&#8217;ve gotta keep things in perspective.  Duke lost to Georgetown by 12 points, they lost to NC State by 14, and they lost to GT and Wisc. by 4 (I believe).  That&#8217;s hardly getting blown out.</p>
<p>On the other hand, their average margin of victory this season is 19.1&#8230;how does that figure in your analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duke Is Better Than You Think They Are by Garo</title>
		<link>http://duke.raycomsports.com/blog/2010/02/02/duke-is-better-than-you-think-they-are/comment-page-1/#comment-2028</link>
		<dc:creator>Garo</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://duke.raycomsports.com/blog/?p=154#comment-2028</guid>
		<description>Interesting article, but theory is theory.  That&#039;s why they play, and right now, Duke is not that good.  Stats and theories don&#039;t win championships.  Getting blown out says a lot about a team to me.  Our championship teams NEVER got handled like what has happened already 2x this year.  I love Duke, but I&#039;m skeptical about how far these guys will go if they don&#039;t step it up.</description>
		<content:encoded><![CDATA[<p>Interesting article, but theory is theory.  That&#8217;s why they play, and right now, Duke is not that good.  Stats and theories don&#8217;t win championships.  Getting blown out says a lot about a team to me.  Our championship teams NEVER got handled like what has happened already 2x this year.  I love Duke, but I&#8217;m skeptical about how far these guys will go if they don&#8217;t step it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
